India Post (Bhartiya Dak Vibhag)
Gramin Dak Sevak GDS Recruitment 2020
|
Application Fee
- General & OBC Candidates : Rs. 100/-
- SC/ ST Candidates : Rs. 0/-
- PH Candidates : Rs. 0/-
- All Category Female Candidates : Rs. 0/-
|
Eligibility
- Passed Matric Level (High School) Exam in Mathematics & English from Related State Board /Central Board in India.
- Read the State Wise Notification Details for More Details.
|
Payment Mode
- Pay the Examination Fee Through Credit Card, Debit Card, Net Banking, India Post E Challan Submit At Nearest Head Office/GPO Only.
|
Age Limit as 06/06/2019
- Minimum Age: 18 Years
- Maximum Age : 40 Years
- Age Relaxation Extra as Per Rules.
|
Vacancy Details
Total Vacancy : 32677 Post
|
| State Name | Total Post | Registration Date | Apply Online Date | Notification |
Uttar Pradesh (Cycle II) | 3951 | 23 March to 22 April 2020 | 23 March to 22 April 2020 | Click Here |
| West Bengal (Cycle II) | 2021 | 18 February to 18 March 2020 | 18 February to 18 March 2020 | Click Here |
| Assam | 919 | 27 January to 09 February 2020 | 27 January to 09 February 2020 | Click Here |
| West Bengal | 5778 | 05 December to 14 December 2019 | 05 December to 14 December 2019 | Click Here |
| Maharashtra | 3650 | 01 November to 03 December 2019 | 01 November to 03 December 2019 | Click Here |
| Andhra Prades/Telangana/Chhattisgarh | 5476 | 15 October to 14 November 2019 | 22 October to 21 November 2019 | Click Here |
| Bihar/Gujarat/Karnataka/Kerala/Punjab | 9147 | 05 August to 22 September 2019 | 05 August to 22 September 2019 | Click Here |
| Delhi | 174 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here |
| Jharkhand | 804 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here |
| Himachal Pradesh | 757 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here |
State & Category Wise Vacancy Details
|
| State Name | General | OBC | EWS | SC | ST | PH | Total |
Uttar Pradesh (Cycle II) | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 |
| West Bengal (Cycle II) | 882 | 408 | 144 | 429 | 94 | 64 | 2021 |
| Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 |
| West Bengal | 2760 | 1328 | - | 1184 | 286 | 220 | 5778 |
| Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 |
| Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 |
| Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 |
| Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 |
| Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 |
| Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 |
| Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 |
| Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 |
| Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 |
| Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 |
| Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 |
| Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 |
Interested Candidates can Apply Online now.
|
0 comments:
Post a Comment